Updated for March 17th, 2012 to compare Federer and Nadal at the age of 25 years, nine months and 14 days
How about if we compare the results of Roger Federer and Rafel Nadal by age?
The chart below was created by taking key milestones in the Nadal and Federer careers to date, and and sorting these by age.
You can see which and how many ATP titles, Masters Series titles, Majors each had won at any given age. We also added a column for weeks at number one.
Ticketsreading.com scores Tickets in Reading, PA for Kari Jobe, Boney James, Gavin DeGraw, Ethan Bortnick at Tickets Reading in The Santander Performing Arts Center, and Santander Arena.
The comparison stops when Roger reached the age that Rafa is today – then there is just the long list of the Fed’s achievements that Nadal must try to match if he ever wants to topple the Swiss great as undisputed best tennis player of this generation.
| TODAY | Comparing Nadal and Federer both at 25y, 9m, 14d | ATP | Master | Majors | Weeks No. 1 | ||
| Rafael Nadal on 17th March 2012 | 46 | 19 | 10 | 102 | |||
| Roger Federer on 22nd May 2007 when he was same age | 48 | 13 | 10 | 172 | |||
Here is the complete detail below, year by year and day by day – enjoy!
| Player | Date | Age | Milestone | ATP | Master | Majors | Weeks No 1 |
| Nadal | 15.08.2004 | 18y, 2m, 12d | won Sopot, Poland | 1 | 0 | 0 | 0 |
| Nadal | 20.02.2005 | 18y, 8m, 17d | won Costa do Sauípe, Brasil | 2 | 0 | 0 | 0 |
| Nadal | 27.02.2005 | 18y, 8m, 24d | won Acapulco, Mexico | 3 | 0 | 0 | 0 |
| Nadal | 17.04.2005 | 18y, 10m, 14d | won Montecarlo, Monaco | 4 | 1 | 0 | 0 |
| Nadal | 24.04.2005 | 18y, 10m, 21d | won Barcelona, Spain | 5 | 1 | 0 | 0 |
| Nadal | 08.05.2005 | 18y, 11m, 5d | won Rome, Italy | 6 | 2 | 0 | 0 |
| Nadal | 05.06.2005 | 19y, 0m, 2d | won French Open | 7 | 2 | 1 | 0 |
| Nadal | 10.07.2005 | 19y, 1m, 7d | won Båstad, Sweden | 8 | 2 | 1 | 0 |
| Nadal | 24.07.2005 | 19y, 1m, 21d | won Stuttgart, Germany | 9 | 2 | 1 | 0 |
| Nadal | 14.08.2005 | 19y, 2m, 11d | won Montreal, Canada | 10 | 3 | 1 | 0 |
| Nadal | 18.09.2005 | 19y, 3m, 15d | won Beijing, China | 11 | 3 | 1 | 0 |
| Nadal | 23.10.2005 | 19y, 4m, 20d | won Madrid, Spain | 12 | 4 | 1 | 0 |
| Federer | 04.02.2001 | 19y, 5m, 27d | won Milan, Italy | 1 | 0 | 0 | 0 |
| Nadal | 04.03.2006 | 19y, 9m, 1d | won Dubai, UAE | 13 | 4 | 1 | 0 |
| Nadal | 23.04.2006 | 19y, 10m, 20d | won Montecarlo, Monaco (2) | 14 | 5 | 1 | 0 |
| Nadal | 30.04.2006 | 19y, 10m, 27d | won Barcelona, Spain (2) | 15 | 5 | 1 | 0 |
| Nadal | 14.05.2006 | 19y, 11m, 11d | won Rome, Italy (2) | 16 | 6 | 1 | 0 |
| Nadal | 11.06.2006 | 20y, 0m, 8d | won French Open (2) | 17 | 6 | 2 | 0 |
| Federer | 13.01.2002 | 20y, 5m, 5d | won Sydney, Australia | 2 | 0 | 0 | 0 |
| Federer | 19.05.2002 | 20y, 9m, 11d | won Hamburg, Germany | 3 | 1 | 0 | 0 |
| Nadal | 18.03.2007 | 20y, 9m, 15d | won Indian Wells, USA | 18 | 7 | 2 | 0 |
| Nadal | 22.04.2007 | 20y, 10m, 19d | won Montecarlo, Monaco (3) | 19 | 8 | 2 | 0 |
| Nadal | 29.04.2007 | 20y, 10m, 26d | won Barcelona, Spain (3) | 20 | 8 | 2 | 0 |
| Nadal | 13.05.2007 | 20y, 11m, 10d | won Rome, Italy (3) | 21 | 9 | 2 | 0 |
| Nadal | 10.06.2007 | 21y, 0m, 7d | won French Open (3) | 22 | 9 | 3 | 0 |
| Nadal | 22.07.2007 | 21y, 1m, 19d | won Stuttgart, Germany (2) | 23 | 9 | 3 | 0 |
| Federer | 13.10.2002 | 21y, 2m, 5d | won Vienna, Austria | 4 | 1 | 0 | 0 |
| Federer | 16.02.2003 | 21y, 6m, 8d | won Marseille, France | 5 | 1 | 0 | 0 |
| Federer | 02.03.2003 | 21y, 6m, 22d | won Dubai, UAE | 6 | 1 | 0 | 0 |
| Federer | 04.05.2003 | 21y, 8m, 26d | won Munich, Germany | 7 | 1 | 0 | 0 |
| Federer | 15.06.2003 | 21y, 10m, 7d | won Halle, Germany | 8 | 1 | 0 | 0 |
| Nadal | 27.04.2008 | 21y, 10m, 24d | won Montecarlo, Monaco (4) | 24 | 10 | 3 | 0 |
| Federer | 06.07.2003 | 21y, 10m, 28d | won Wimbledon | 9 | 1 | 1 | 0 |
| Nadal | 04.05.2008 | 21y, 11m, 1d | won Barcelona, Spain (4) | 25 | 10 | 3 | 0 |
| Nadal | 18.05.2008 | 21y, 11m, 15d | won Hamburg, Germany | 26 | 11 | 3 | 0 |
| Nadal | 08.06.2008 | 22y, 0m, 5d | won French Open (4) | 27 | 11 | 4 | 0 |
| Nadal | 15.06.2008 | 22y, 0m, 12d | won London Queen’s Club, UK | 28 | 11 | 4 | 0 |
| Nadal | 06.07.2008 | 22y, 1m, 3d | won Wimbledon | 29 | 11 | 5 | 0 |
| Nadal | 27.07.2008 | 22y, 1m, 24d | won Toronto, Canada | 30 | 12 | 5 | 0 |
| Federer | 12.10.2003 | 22y, 2m, 4d | won Vienna, Austria (2) | 10 | 1 | 1 | 0 |
| Nadal | 17.08.2008 | 22y, 2m, 14d | won 2008 Summer Olympics | 31 | 12 | 5 | 0 |
| Nadal | 18.08.2008 | 22y, 2m, 15d | became ATP World Number One | 31 | 12 | 5 | 0 |
| Federer | 16.11.2003 | 22y, 3m, 8d | won ATP Final, Houston, USA | 11 | 1 | 1 | 0 |
| Federer | 01.02.2004 | 22y, 5m, 24d | won Australian Open | 12 | 1 | 2 | 0 |
| Federer | 02.02.2004 | 22y, 5m, 25d | became ATP World Number One | 12 | 1 | 2 | 0 |
| Federer | 07.03.2004 | 22y, 6m, 28d | won Dubai, UAE (2) | 13 | 1 | 2 | 5 |
| Federer | 21.03.2004 | 22y, 7m, 13d | won Indian Wells, USA | 14 | 2 | 2 | 7 |
| Nadal | 01.02.2009 | 22y, 7m, 29d | won Australian Open | 32 | 12 | 6 | 24 |
| Federer | 16.05.2004 | 22y, 9m, 8d | won Hamburg, Germany (2) | 15 | 3 | 2 | 15 |
| Nadal | 22.03.2009 | 22y, 9m, 19d | won Indian Wells, USA | 33 | 13 | 6 | 31 |
| Federer | 13.06.2004 | 22y, 10m, 5d | won Halle, Germany (2) | 16 | 3 | 2 | 19 |
| Nadal | 19.04.2009 | 22y, 10m, 16d | won Montecarlo, Monaco (5) | 34 | 14 | 6 | 35 |
| Nadal | 26.04.2009 | 22y, 10m, 23d | won Barcelona, Spain (5) | 35 | 14 | 6 | 36 |
| Nadal | 03.05.2009 | 22y, 11m, 0d | won Rome, Italy (4) | 36 | 15 | 6 | 37 |
| Federer | 11.07.2004 | 22y, 11m, 3d | won Wimbledon (2) | 17 | 3 | 3 | 23 |
| Federer | 11.07.2004 | 22y, 11m, 3d | won Gstaad, Switzerland | 18 | 3 | 3 | 23 |
| Federer | 01.08.2004 | 22y, 11m, 24d | won Toronto, Canada | 19 | 4 | 3 | 26 |
| Nadal | 05.07.2009 | 23y, 1m, 2d | stopped being ATP Number One | 36 | 15 | 6 | 46 |
| Federer | 12.09.2004 | 23y, 1m, 4d | won US Open | 20 | 4 | 4 | 32 |
| Federer | 03.10.2004 | 23y, 1m, 25d | won Bangkok, Thailand | 21 | 4 | 4 | 35 |
| Federer | 21.11.2004 | 23y, 3m, 13d | won ATP Final, Houston, USA (2) | 22 | 4 | 4 | 42 |
| Federer | 09.01.2005 | 23y, 5m, 1d | won Doha, Qatar | 23 | 4 | 4 | 49 |
| Federer | 20.02.2005 | 23y, 6m, 12d | won Rotterdam, Netherlands | 24 | 4 | 4 | 55 |
| Federer | 27.02.2005 | 23y, 6m, 19d | won Dubai, UAE (3) | 25 | 4 | 4 | 56 |
| Federer | 20.03.2005 | 23y, 7m, 12d | won Indian Wells, USA (2) | 26 | 5 | 4 | 59 |
| Federer | 03.04.2005 | 23y, 7m, 26d | won Miami, USA | 27 | 6 | 4 | 61 |
| Federer | 15.05.2005 | 23y, 9m, 7d | won Hamburg, Germany (3) | 28 | 7 | 4 | 67 |
| Federer | 13.06.2005 | 23y, 10m, 5d | won Halle, Germany (3) | 29 | 7 | 4 | 71 |
| Nadal | 18.04.2010 | 23y, 10m, 15d | won Montecarlo, Monaco (6) | 37 | 16 | 6 | 46 |
| Federer | 03.07.2005 | 23y, 10m, 25d | won Wimbledon (3) | 30 | 7 | 5 | 74 |
| Nadal | 02.05.2010 | 23y, 10m, 29d | won Rome, Italy (5) | 38 | 17 | 6 | 46 |
| Nadal | 16.05.2010 | 23y, 11m, 13d | won Madrid, Spain | 39 | 18 | 6 | 46 |
| Nadal | 06.06.2010 | 24y, 0m, 3d | won French Open (5) | 40 | 18 | 7 | 46 |
| Nadal | 07.06.2010 | 24y, 0m, 4d | became ATP World Number One | 40 | 18 | 7 | 46 |
| Federer | 21.08.2005 | 24y, 0m, 13d | won Cincinnati, USA | 31 | 8 | 5 | 81 |
| Nadal | 04.07.2010 | 24y, 1m, 1d | won Wimbledon (2) | 41 | 18 | 8 | 50 |
| Federer | 11.09.2005 | 24y, 1m, 3d | won US Open (2) | 32 | 8 | 6 | 84 |
| Federer | 02.10.2005 | 24y, 1m, 24d | won Bangkok, Thailand (2) | 33 | 8 | 6 | 87 |
| Nadal | 13.09.2010 | 24y, 3m, 10d | won US Open | 42 | 18 | 9 | 61 |
| Nadal | 10.10.2010 | 24y, 4m, 7d | won Japan Open | 43 | 18 | 9 | 65 |
| Federer | 08.01.2006 | 24y, 5m, 0d | won Doha, Qatar (2) | 34 | 8 | 6 | 101 |
| Federer | 29.01.2006 | 24y, 5m, 21d | won Australian Open (2) | 35 | 8 | 7 | 104 |
| Federer | 19.03.2006 | 24y, 7m, 11d | won Indian Wells, USA (3) | 36 | 9 | 7 | 111 |
| Federer | 02.04.2006 | 24y, 7m, 25d | won Miami, USA (2) | 37 | 10 | 7 | 113 |
| Federer | 18.06.2006 | 24y, 10m, 10d | won Halle, Germany (4) | 38 | 10 | 7 | 124 |
| Nadal | 17.04.2011 | 24y, 10m, 14d | won Monte-Carlo (7) | 44 | 19 | 9 | 91 |
| Nadal | 24.04.2011 | 24y, 10m, 21d | won Barcelona (6) | 45 | 19 | 9 | 92 |
| Federer | 09.07.2006 | 24y, 11m, 1d | won Wimbledon (4) | 39 | 10 | 8 | 127 |
| Nadal | 05.06.2011 | 25y, 0m, 2d | won French Open (6) | 46 | 19 | 10 | 99 |
| Federer | 13.08.2006 | 25y, 0m, 5d | won Toronto, Canada (2) | 40 | 11 | 8 | 132 |
| Federer | 10.09.2006 | 25y, 1m, 2d | won US Open (3) | 41 | 11 | 9 | 136 |
| Federer | 08.10.2006 | 25y, 2m, 0d | won Tokyo, Japan | 42 | 11 | 9 | 140 |
| Federer | 22.10.2006 | 25y, 2m, 14d | won Madrid, Spain | 43 | 12 | 9 | 142 |
| Federer | 29.10.2006 | 25y, 2m, 21d | won Basel, Switzerland | 44 | 12 | 9 | 143 |
| Federer | 19.11.2006 | 25y, 3m, 11d | won ATP Finals, Shanghai, China (3) | 45 | 12 | 9 | 146 |
| Federer | 28.01.2007 | 25y, 5m, 20d | won Australian Open (3) | 46 | 12 | 10 | 156 |
| Nadal | 03.07.2011 | 25y, 1m, 0d | Stopped being ATP World Number One | 46 | 19 | 10 | 102 |
| Federer | 03.03.2007 | 25y, 6m, 23d | won Dubai, UAE (4) | 47 | 12 | 10 | 161 |
| Federer | 20.05.2007 | 25y, 9m, 12d | won Hamburg, Germany (4) | 48 | 13 | 10 | 172 |
| TODAY | Comparing Nadal and Federer both at 25y, 9m, 14d | ||||||
| Rafael Nadal on 17th March 2012 | 46 | 19 | 10 | 102 | |||
| Roger Federer on 22nd May 2007 when he was same age | 48 | 13 | 10 | 172 | |||
| Federer | 08.07.2007 | 25y, 11m, 0d | won Wimbledon (5) | 49 | 13 | 11 | 179 |
| Federer | 19.08.2007 | 26y, 0m, 11d | won Cincinnati, USA (2) | 50 | 14 | 11 | 185 |
| Federer | 09.09.2007 | 26y, 1m, 1d | won US Open (4) | 51 | 14 | 12 | 188 |
| Federer | 28.10.2007 | 26y, 2m, 20d | won Basel, Switzerland (2) | 52 | 14 | 12 | 195 |
| Federer | 18.11.2007 | 26y, 3m, 10d | won ATP Finals, Shanghai, China (4) | 53 | 14 | 12 | 198 |
| Federer | 20.04.2008 | 26y, 8m, 12d | won Estoril, Portugal | 54 | 14 | 12 | 220 |
| Federer | 15.06.2008 | 26y, 10m, 7d | won Halle, Germany (5) | 55 | 14 | 12 | 228 |
| Federer | 17.08.2008 | 27y, 0m, 9d | stopped being ATP Number One | 55 | 14 | 12 | 237 |
| Federer | 08.09.2008 | 27y, 1m, 0d | won US Open (5) | 56 | 14 | 13 | 237 |
| Federer | 26.10.2008 | 27y, 2m, 18d | won Basel, Switzerland (3) | 57 | 14 | 13 | 237 |
| Federer | 17.05.2009 | 27y, 9m, 9d | won Madrid, Spain (2) | 58 | 15 | 13 | 237 |
| Federer | 07.06.2009 | 27y, 9m, 30d | won French Open | 59 | 15 | 14 | 237 |
| Federer | 05.07.2009 | 27y, 10m, 27d | won Wimbledon (6) | 60 | 15 | 15 | 237 |
| Federer | 06.07.2009 | 27y, 10m, 28d | became ATP World Number One | 60 | 15 | 15 | 237 |
| Federer | 23.08.2009 | 28y, 0m, 15d | won Cincinnati, USA (3) | 61 | 16 | 15 | 244 |
| Federer | 31.01.2010 | 28y, 5m, 23d | won Australian Open (4) | 62 | 16 | 16 | 267 |
| Federer | 06.06.2010 | 28y, 9m, 29d | stopped being ATP Number One | 62 | 16 | 16 | 285 |
| Federer | 23.08.2010 | 29y, 0m, 15d | won Cincinnati, USA (5) | 63 | 17 | 16 | 285 |
| Federer | 24.10.2010 | 29y, 2m, 16d | won Stockholm, Sweden | 64 | 17 | 16 | 285 |
| Federer | 07.11.2010 | 29y, 2m, 30d | won Basel, Switzerland (4) | 65 | 17 | 16 | 285 |
| Federer | 28.11.2010 | 29y, 3m, 20d | won ATP Finals, London, UK (5) | 66 | 17 | 16 | 285 |
| Federer | 08.01.2011 | 29y, 5m, 0d | won Doha, Qatar (3) | 67 | 17 | 16 | 285 |
| Federer | 06.11.2011 | 30y, 2m, 29d | won Basel, Switzerland (5) | 68 | 17 | 16 | 285 |
| Federer | 13.11.2011 | 30y, 3m, 5d | won Paris, France | 69 | 18 | 16 | 285 |
| Federer | 27.11.2011 | 30y, 3m, 19d | won ATP Finals, London, UK (6) | 70 | 18 | 16 | 285 |
| Federer | 19.02.2012 | 30y, 6m, 11d | won Rotterdam, Netherlands (2) | 71 | 18 | 16 | 285 |
| Federer | 03.03.2012 | 30y, 6m, 24d | won Dubai, UAE (5) | 72 | 18 | 16 | 285 |

yes fantastic comparing the best by age to get the technical side of things out in the open.the rafa domination is what tiger did to golf but so far on a smaller scale so far, i remember other golfers not winning anything only picking up scraps. rafa has the potential to do the same as woods complete domination
Fed is better than Nadal..here is the stat..
They have met 23 times till now. Out of which the H2H stands 14-9..Pls correct if I am wrong.
Out of 14 victories of Nadal 10 victories came in Clay Surface. They have met 12 times in Clay surface, out of which 10-2 in favor of Nadal.
Fedrer on other surface 7-4.
I would consider Federer better because he was able to make it to most of the clay appearances against Nadal, same is not the case with Nadal.
Federer has been very consistent in making to all GS finals in the last 6 yrs. In the last 6 yrs out of 24 finals, made it to 21 finals, 2 semifinal and 1 qf. I believe that is amazing consistency. Again same is not the case with Nadal.
This is in the last 5 yrs..But I believe Nadal shuld overtake Federer in records if he play well till 28 yrs.
hey srini
i think you are totally wrong because nadal is not just dominate on clay he has won wimbledon as well. nadal has also between federer more times.
NADALS BETTER
and federer is abad sportman……
Hi all,
Indeed the website is very good. Haven’t encountered something similar so far and I believe it is great to know the stats by age as these will give you a good insight of how two of arguably the greatest players to hold a racquet performed at specific times in their careers. I won’t get involved into the discussion about who is the best and who is not as this can be argued when both of the players have retired. Then it would be much more meaningful to make comparisons especially since their is a 5-year age lag.
The only comment I would like to make concerns the current status of the Federer-Nadal comparison. Nadal’s age on 14 Dec 2010 was 24y 6m and 11d and not 24y 5m and 21d as it is incorrectly stated above.
Thanks
Thanks Christos, have updated and thereby fixed the error you reported.
I think precocious players are sometimes over-eulogised. That is not the case with Rafa, who is an excellent sportsman, and very gracious, as well as winning more Grand Slams than all but 6 male players, or 3 in the Open era.
But if stats are our currency, let us see how many Rafa has won by his 26th birthday; or more tellingly, by the age of 26 and 2 months, which will give a proper comparison because Federer won his 12th Slam (the 2007 US Open) just after his 26th birthday, and the 2012 French Open final is just after Nadal’s 26th. Already, Nadal will be only one Slam ahead of Fed when he hits 25 (9 compared with 8), and would be equal if he doesn’t win this year’s Roland Garros.
Nadal has of course won an Olympic Gold, (and several Davis Cup team titles) but I would go for Fed because of the following: He makes tennis look like art rather than graft; he has been dominant on two surfaces, rather than one, and won five in a row at Wimbledon and the US Open; he has an amazing record of getting to Grand Slam finals or semis and almost all his defeats since winning his first Slam in 2003 have been to the eventual winner ie someone playing a blinder of a tournament (and that is definitely not the case with Nadal, who is more vulnerable to injury and inconsistency).
As an aside, let’s not forget that Bjorn Borg won his 11th Grand Slam just after turning 25 (more than Nadal or Federer) and then gave it all up. So maybe we should just enjoy genius.
Great summary – here’s hoping you get to add RG 2011 to Nadal’s total after tomorrow!
Great to watch another high class Nadal v Federer Grand Slam final before their benchmark rivalry draws to an inevitable close. Listening to the Australian commentators today would have you believe that Federer was clearly the better player and that Nadal is merely a “relentless” returner not in the same class. This website’s age adjusted comparison of the respective records of Federer and Nadal goes some way to rebalancing the negative attitude toward Nadal’s achievements but it also misses out the fact that Federer came to prominence during a low in professional tennis strength with the end of the Sampras and Agassi dominance. Roger’s first 7 Grand Slam final wins came against a 35 year old Agassi plus Safin, Roddick, Hewitt and Baghdatis. It wasn’t until he struck a 20 year old Nadal at final 8 that the 24 year old Federer found an opponent to prove his greatness against. Despite the age difference Nadal has gone on to win 10 Grand Slams to date(8 since that first French Open final meeting) in the same era as the great Federer has won 9 Grand Slams since first striking Nadal in a final. Of course it is too early to finally compare their records but to this point they measure each others greatness and to underrate Nadal detracts from Federer’s achievements as well. Djokovic’s 2011 winning run is further evidence (if any is needed) of just how good Nadal and Federer are to have kept Djokovic at No.3 for 4 years!
to put it simply, when it comes to head-to-head,
Rafa is to Megatron
Roger is to Starscream
Starscream will always be Megatron’s b*tch, Ok?
I think roger is the best .as. far I m concern tennis is mosty an indiv sport so. Davis cup doesn’t really count. Because the event is far less important to players now than amajor . If. We stand with this side by side stats we all see that feds catching up nadal who is now just 1. Atp 7masters and 1. Major ahead of feds.
Why this comparison has not been updating for a while is there any embarasment to see that nadal can’t win anymore …please keeep on updating stats or you justt wait to the. Next french open wh en he got. A. Ch ance to win again…
Yes, needs updating. Will do so as soon as schedule allows. Not a matter of favouring one player over another…will be interesting to see how the numbers stack up by the end of the year now that this period coincides with Fed’s very best years on the circuit.
Hi all,
Yes, David, indeed this will be very interesting to see. Especially, since as of 26Dec2011 (when Nadal was 25y,6m,23d ) Roger is the youngest (at least between the two of them) to reach 47 titles. At this point Rafa had (and still has) 46 titles of which 19 are masters and are 10 slams. Roger at that date had 12 Masters and 10 slams. Rafa was the youngest by 5 months to win 10 slams.
However, on the 03May2012 (when Nadal will be 25y,11m,0d) Roger will be the youngest (between the two of them again but also in the Open Era just behind Borg) that will have 11 slams. On that age Roger had in total 49 titles including 13 Masters. Nadal will be the youngest (ever) holding 13 slams if he goes to win French, Wimbledon and US this year. Still Fed will be the youngest (ever) with 12 slams even if Nadal wins both French and Wimbledon in this year.
So, it appears that, things are going to be very interesting this year but also in the years to come as it is obvious now what Nadal has to do if he is going to be considered as the GOAT (assuming of course that the # of Slams is one of the most important factors in determining that). The age excuse that was used so far seems to be fading away and the only thing Nadal has to do is to perform better than Federer performed during the period after his 10th Slam (which is still ongoing).
Time will show.
Hi David,
Thanks for the update. I was having a look at the table and I spotted a small mistake. Nadal who stopped being number one at 03Jul2011 should go further up after Federer’s second win in Toronto/Canada and before his third US Open win.
Thanks